
High power battery for unmanned aerial vehicles
Cell Basic Information
| No. | Item | Rating | Note |
|---|---|---|---|
| 1 | Capacity | Nominal Capacity:18Ah Minimum Capacity:18Ah | Standard Charge Standard Discharge |
| 2 | Operating Voltage | 44.4V | |
| 3 | Charging Limit Voltage | 50.4V | |
| 4 | Charging Cut-off Current | 360mA | 0.02C |
| 5 | Discharge Cut-off Voltage | 33.6V | |
| 6 | Standard Charge | 0.2C(3.6A) | Constant current charge to limit voltage then constant voltage charge to the cut-off current |
| 7 | Standard Discharge | 0.5C (9.0A) | Constant current discharge to thecut-off voltage |
| 8 | Maximum charge Continue Current | 1C (18A) | |
| 9 | Maximum Discharge Continue Current | Plug:120ACell:7C | AS150UPlug Maximum DischargeContinue Current:120A |
| 10 | Maximum Discharge Peak Current | 10C (180A) | ≤3S |
| 11 | Operating Temperature And Humidity | Charging Temperature:0~45℃;Charging Humidity<85%RH | |
| Discharging Temperature:-10~60℃; Discharging Humidity<85%RH | |||
| 12 | Storage Temperature And Humidity | Storage Temperature:-20~35℃;Storage Humidity<85%RH | Storage and transportation of electrical load:40~60%Storage and transportation voltage:44.4~ 46.8V |
| 13 | Weight | About 3030g(Aluminum sheet) | Without adding aluminum sheet, the weight is approximately:2955g |
High power battery 18Ah) 7C 44.4V parameter specifications
High power battery 8000mAh) 35C 22.2V parameter specifications
High power battery 10000mAh) 20C 29.6V parameter specifications