
Square cell (46A)
Basic Performance
| project | specs | remark |
|---|---|---|
| Rated capacity / Ah | 46 | 1C@2.0~4.2V&25±2℃ |
| Nominal voltage / V | 3.6 | |
| AC internal resistance / mΩ | <0.4 | 50%SOC |
| Standard charging | 1C(46A)to 4.2V | 25±2℃ |
| Standard discharge | 1C(46A)to 2.0V | |
| Maximum continuous charging current / A | 200(4C) | 25±2℃ |
| Maximum continuous discharge current / A | 500(10C) | 25±2℃ |
| Maximum continuous charging power/W | 350(2P) | 25±2℃ |
| Maximum continuous discharge power/W | 1400(8P) | 25±2℃ |
| It is recommended to use the SOC window | 10%~95% | 2.60V~4. 15V |
| Charging temperature / ℃ | -20~-10℃ | 0.3C |
| -10~5℃ | 0.4C | |
| 5~ 10℃ | 1C | |
| 10~40℃ | 2C | |
| 40~55℃ | 1C | |
| Discharge temperature / ℃ | -40~-60℃ | 5C (max) cut-off voltage 2.1V |
| -30~-20℃ | 6C (max) cut-off voltage 2.3V | |
| -20~45℃ | 8C (max) cut-off voltage 2.6V | |
| 45~55℃ | 5C (max) cut-off voltage 2.6V | |
| Storage temperature / ℃ | -30~45℃ | / |
| Battery cell weight / kg | 1.85±0.05 | / |
download