
Square cell (160A)
Basic Performance
| project | specs | remark | |
|---|---|---|---|
| Rated capacity / Ah | 160 | 0.5P@1.5~3.45V&25±2℃ | |
| Nominal voltage / V | 2.86 | ||
| Rated energy/Wh | 450 | ||
| AC internal resistance / mΩ | <0.3 | 50%SOC | |
| Standard charging | 0.5P(225W)to 3.45V | 25±2℃ | |
| Standard discharge | 0.5P(225W)to 1.5V | ||
| Maximum charging | 1P(450W)to 3.45V | ||
| Standard discharge | 1P(450W)to 1.5V | ||
| Charging temperature / ℃ | 0~60 ℃ | / | |
| Discharge temperature / ℃ | -40~-70℃ | / | |
| Storage temperature / ℃ | 1 year | 0~35℃ | / |
| 1 month | -20~45℃ | ||
| Battery cell weight / kg | 4.3±0.30 | / | |
download