
Cylindrical cell (12A)
Battery cell parameters
| project | parameter | remark | |
|---|---|---|---|
| Rated capacity | 12Ah discharged at 0.5C | (25±3)℃, 0.5C constant current discharge, voltage range 2.5V ~4.25V | |
| Rated voltage | 3.60V | ||
| Standard charging | Standard charging current | 0.5C | Constant voltage segment cut-off current 0.05C |
| Standard charging voltage | 4.25V | ||
| Standard discharge | Standard discharge current | 0.5C | |
| Standard discharge voltage | 2.5V | ||
| Maximum charging current | 1C | The maximum charging current should not exceed 1C within the temperature range of 15-45℃ | |
| Maximum discharge current | 2C | ||
| 10C | 30s | ||
| Operating Temperature | charge | -20~60℃ | -20℃≤T≤-5℃, charging current ≤0.1C-5℃≤T≤15℃: Charging current ≤0.2C; 15℃≤T≤45℃: Charging current ≤1C45℃≤T≤60℃, charging current ≤0.5C |
| discharge | -40~60℃ | Discharge cut-off voltage: 2.5V for 0℃ | |
| Storage temperature | 0~45℃ | ||
| Initial AC impedance | ≤2 mΩ | 40~50% SOC state | |
| Battery cell quality | 290±5g | ||
| appearance | No cracks, scratches, deformations, stains, electrolyte leakage, etc | ||
| size | (33.2±0.2)mm*(140±0.3)mm | For details, see Appendix 10 | |
download