
Sodium-ion motorcycle starter battery (12V)
Characteristics of sodium-ion motorcycle starter battery
The motorcycle sodium-ion starter battery series boasts exceptional performance. Utilizing a self-developed polyanion system cell, it offers safety, reliability, and superior performance, catering to the needs of various motorcycle models. Compared to traditional starter batteries, it exhibits significant improvements in terms of service life, safety, environmental friendliness, and starting performance. The product has successfully undergone various tests and export certifications, ensuring precise performance at the customer end and eliminating any concerns about application.
Main Features
- Wide temperature range, worry-free startup from -40°C to 80°C.
- The battery has low self-discharge, with a monthly discharge loss of less than 29% under normal storage conditions, and can be recharged at any time.
- High safety, no fire, no explosion, flame retardant, anti-vibration, high protection level.
- High ignition efficiency, high instantaneous starting discharge rate; 0.5-second ignition, low starting energy consumption, fuel saving, and full combustion
- Lightweight, with a weight only 1/3 of that of an aluminum acid battery of the same volume, making it convenient for transportation; the battery is free from heavy metal pollution, radiation, and is energy-saving and environmentally friendly.
- Good rate capability, the battery can be charged and discharged at high rates, charging to 80% in 5 minutes, and the discharge rate can reach up to 100C
- Long lifespan, capable of being activated up to 30,000 times or more。
Specifications for 12V series motorcycle sodium-ion starter batteries
| Product Model | YTX4A | YTX5A | 12N5L | 12N6.5L | YTX7A | YTX9A | 12N9L | YTX12A |
|---|---|---|---|---|---|---|---|---|
| Sodium battery capacity | 1.7Ah | 2.55Ah | 2.55Ah | 2.55Ah | 3.4Ah | 4.25Ah | 4.25Ah | 5.1Ah |
| Replace lead-acid capacity | 4Ah | 5Ah | 5Ah | 6.5Ah | 7Ah | 9Ah | 9Ah | 12Ah |
| rated voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V |
| Instantaneous maximum discharge current | 102A | 153A | 153A | 153A | 204A | 255A | 255A | 306V |
| Charging cut-off voltage | 14.8V | 14.8V | 14.8V | 14,8V | 14.8V | 14.8V | 14.8V | 14.8V |
| Discharge cut-off voltage | 7.2V | 7.2V | 7.2V | 7.2V | 7.2V | 7.2V | 7.2V | 7.2V |
| S (string) P (parallel) | 4S2P | 4S3P | 4S3P | 4S3P | 4S4P | 4S5P | 4S5P | 4S6P |
| Product size (mm) | 113*69*86 | 113*69*107 | 120*61*126 | 138*65*103 | 150*86*94 | 150*86*105 | 137*77*134 | 150*86*131 |
| Protection level | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Comparison of commonly used batteries
| ITEM FOR COMPARISON | Lead-Acid Battery | Ternary Lithium Battery | Sodium ION Battery |
|---|---|---|---|
| WORKING TEMPERATURE RANGE | -18℃~45℃ | -10℃~50℃ | -40℃~65℃ |
| LIFE SPAN | 1~2 years | 8~10 years | 10~20years |
| ENVIRONMENT IMPACT | POOR | POOR | GOOD |
| SAFETY FOR TRANSPORTATION | POOR | POOR | GOOD |
| 50%Deep Discharging Cycle | 750 | 4000 | 8000~12000 |
| 80%Deep Discharging Cycle | 250~300 | 3000 | >6000 |
| Large Current Discharge Capability | POOR | GOOD | VERY GOOD |
| Performance of multi-combination of batteries | OK | OK | GOOD |
| Cost | LOWER | HIGH | LOW |
| Charging Multiples | 0.2C | 1C~2C | 0.5C~10C |
| Cycle | 300 | 4000 | 8000 |
| Energy Density Ratio | 33Wh/kg | 250Wh/kg | 175Wh/kg |
| Fire Risk | LOW | HIGH | VERY LOW |
| Flammable And Combustible | LOW | HIGH | VERY LOW |
| Energy Density | LOW | HIGHER | HIGH |
| Weight | HEAVY | LIGHT | LIGHT |
| Puncture risk | HIGH | HIGH | LOW |
download
Specification for motorcycle starter sodium battery
Over-discharge test data for 4S2P 1.7AH (polyanion cell) battery pack