
Sodium-ion start-stop battery (12V 1025W)
H9- 121025 performance parameters
| part | category | Specifications |
|---|---|---|
| Electrical performance | Product Model | H9- 121025 |
| Rated voltage / V | 12 | |
| Power parameter / W | 1025 | |
| Internal resistance (mΩ) | ≤5 | |
| Cycle life/duration | ≥3000 cycles (0.2℃, 100 charge-discharge cycles until the capacity drops to 70%) | |
| Cca/a | 1000 | |
| self-discharge | ≤3.5% (monthly @25℃) | |
| Standard loading | Charging voltage (V) | 12~ 16±0.5 |
| Charging mode (CC/CV) | Under the environment of 0~55℃, first charge at a constant current of 0.2C until reaching 14.4V, then continue charging at a constant voltage of 14.4V until the current drops to 0.05C, and then stop. | |
| Standard charging current / A | 12 | |
| The standard allows... to leave | Standard discharge current (A) | 50~ 100 |
| Maximum pulse current (A) | 1000 (<5s) | |
| Discharge cut-off voltage/V | 7.2V | |
| environment | Charging Temperature | 0℃~80℃ at 60±25% humidity |
| Discharge temperature | -40℃~ 100℃ | |
| Storage temperature | 0℃~45℃ | |
| Material and Size | unit | Sodium-ion battery (NFPP) |
| Shell material | PC+ABS | |
| Size(Length*Width*Height) / mm | 378* 175* 190 |
Comparison of commonly used batteries
| ITEM FOR COMPARISON | Lead-Acid Battery | Ternary Lithium Battery | Sodium ION Battery |
|---|---|---|---|
| WORKING TEMPERATURE RANGE | -18℃~45℃ | -10℃~50℃ | -40℃~65℃ |
| LIFE SPAN | 1~2 years | 8~10 years | 10~20years |
| ENVIRONMENT IMPACT | POOR | POOR | GOOD |
| SAFETY FOR TRANSPORTATION | POOR | POOR | GOOD |
| 50%Deep Discharging Cycle | 750 | 4000 | 8000~12000 |
| 80%Deep Discharging Cycle | 250~300 | 3000 | >6000 |
| Large Current Discharge Capability | POOR | GOOD | VERY GOOD |
| Performance of multi-combination of batteries | OK | OK | GOOD |
| Cost | LOWER | HIGH | LOW |
| Charging Multiples | 0.2C | 1C~2C | 0.5C~10C |
| Cycle | 300 | 4000 | 8000 |
| Energy Density Ratio | 33Wh/kg | 250Wh/kg | 175Wh/kg |
| Fire Risk | LOW | HIGH | VERY LOW |
| Flammable And Combustible | LOW | HIGH | VERY LOW |
| Energy Density | LOW | HIGHER | HIGH |
| Weight | HEAVY | LIGHT | LIGHT |
| Puncture risk | HIGH | HIGH | LOW |
More specifications for download
Specification for sodium-ion start-stop battery H9-121025
Specification for sodium-ion start-stop battery H8-12880
Specification for sodium-ion start-stop battery H7-12820
Specification for sodium-ion start-stop battery H6-12660
Specification for sodium-ion start-stop battery H5-12610